On June 26, the Supreme Court upheld President Trump’s controversial Executive Order 9645, commonly referred to as the Travel Ban, in a 5-4 decision.
The Travel Ban restricts entry into the United States for citizens of seven countries: North Korea, Syria, Libya, Yemen, Somalia, Iran and Venezuela. The table below describes the impact of the ban for citizens of each country:
| Country | Impact |
| Iran | All entry prohibited except by persons holding nonimmigrant student (F and M) and exchange-visitor (J) visas. |
| Libya | Prohibited from entering the US as immigrants or on a business/visitor (B1/B2) visa. No other restrictions are expressly stated. |
| North Korea | All entry into the US prohibited. |
| Somalia | Prohibited from obtaining immigrant visas; nonimmigrant visas may be subject to heightened scrutiny. |
| Syria | All entry into the US prohibited. |
| Venezuela | Government officials and their family members are restricted from entry on a business/visitor (B1/B2) visa. Other visa holders may be subject to verification of traveler information. |
| Yemen | Prohibited from entering the US as immigrants or on a business/visitor (B1/B2) visa. No other restrictions are expressly stated. |
Click here to learn more about exceptions to the ban, and next steps for employers.